Day 1 Race Results
The 5th JOCA CUP / Day 1 Results
Day 1 Race Results
Saturday, May 23, 2026 | Zushi Beach, Japan
Category Results
Final standings by category
Kids 1mile(Approx. 1.6km)
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 6 | COCC KIDS Mano | COCC | 20’09″61 |
| 2 | 8 | Tobiuo Elementary | Kuromon Tobiuo Club | 20’19″11 |
| 3 | 5 | COCC KIDS Naia | COCC | 23’57″71 |
| 4 | 2 | COCC KIDS Honu | COCC | 24’44″40 |
Junior 1mile(Approx. 1.6km)
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 9 | Tobiuo Junior High 2nd Grade | Kuromon Tobiuo Club | 18’24″43 |
| 2 | 1 | Tobiuo Junior High 1st Grade | Kuromon Tobiuo Club | 19’14″08 |
5miles_OC6_OPEN Men
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 2 | Switch Stance 1 | Switch Stance | 46’13” |
| 2 | 8 | NĀPU | MPRA | 47’13” |
| 3 | 9 | Pink Opal | BEACH BUM PADDLERS | 47’23” |
| 4 | 5 | SPC | SPC | 53’58” |
5miles_OC6_Master Men
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 4 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 51’01” |
| 2 | 1 | Ohana Mua | Ohana Hoe Outrigger Canoe Club | 51’12” |
5miles_OC6_OPEN MIX
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 4 | Wailea Mix A | Wailea Canoe Club Japan | 47’37” |
| 2 | 6 | NĀPU | MPRA | 49’52” |
| 3 | 5 | Wailea Mix B | Wailea Canoe Club Japan | 51’08” |
| 4 | 12 | COCC KIDS leaders | COCC | 52’10″32 |
| 5 | 2 | Tao Tao Galaide | GKCF | 52’56” |
| 6 | 12 | BEACH BOYS HAYAMA MIX S | BEACH Hayama Outdoor Fitness Club | 55’22” |
| 7 | 9 | Pink Sapphire | BEACH BUM PADDLERS | 57’38” |
| 8 | 1 | Pono naia | Pono Outdoor Sport Lobo | 58’41” |
| 9 | 3 | Kamakura Beer | N/A | 59’15″62 |
| 10 | 7 | BEACH BOYS HAYAMA MIX F | BEACH Hayama Outdoor Fitness Club | 1h00’15” |
| 11 | 8 | Tobiuo Parents | Kuromon Tobiuo Club | 1h01’12” |
* The final standings for 5miles_OC6_OPEN MIX include two crews that raced in Heat 2.
5miles_OC6_Master MIX
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 4 | Iapana | Lanikai Canoe Club, Kamahaʻo Canoe Club and New Hope Canoe Club | 51’10″29 |
| 2 | 2 | Tara Iti | Mangawhai Waka Ama | 54’54″24 |
| 3 | 6 | SPC | SPC | 59’08″29 |
5miles_OC6_OPEN Women
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 9 | NĀPU | MPRA | 1h01’29″10 |
| 2 | 7 | BEACH BOYS HAYAMA Jojo | BEACH Hayama Outdoor Fitness Club | 1h10’40″41 |
5miles_OC6_Master Women
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 8 | Hanauma Mamas | Hui Nalu | 58’49″29 |
| 2 | 5 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 1h01’01″09 |
| 3 | 1 | Ohana Lino | Ohana Hoe Outrigger Canoe Club | 1h06’37″64 |
5miles_OC4
| Rank | Boat No. | Team | Club / Affiliation | Time |
| 1 | 14 | Pono ahi | Pono Outdoor Sport Labo | 1h03’32″61 |
| 2 | 16 | Puti’on Tasi | None | 1h03’38″30 |
| 3 | 15 | Pono mano | Pono Outdoor Sport Labo | 1h06’48″54 |
| 4 | 13 | J.J.MONKS | N/A | 1h13’35″03 |
Heat Results
Results by heat
Heat 1 | Kids / Junior 1mile(Approx. 1.6km)
| Rank | Category | Boat No. | Team | Club / Affiliation | Time |
| 1 | Junior 1mile(Approx. 1.6km) | 9 | Tobiuo Junior High 2nd Grade | Kuromon Tobiuo Club | 18’24″43 |
| 2 | Junior 1mile(Approx. 1.6km) | 1 | Tobiuo Junior High 1st Grade | Kuromon Tobiuo Club | 19’14″08 |
| 3 | Kids 1mile(Approx. 1.6km) | 6 | COCC KIDS Mano | COCC | 20’09″61 |
| 4 | Kids 1mile(Approx. 1.6km) | 8 | Tobiuo Elementary | Kuromon Tobiuo Club | 20’19″11 |
| 5 | Kids 1mile(Approx. 1.6km) | 5 | COCC KIDS Naia | COCC | 23’57″71 |
| 6 | Kids 1mile(Approx. 1.6km) | 2 | COCC KIDS Honu | COCC | 24’44″40 |
Heat 2 | 5miles
| Rank | Category | Boat No. | Team | Club / Affiliation | Time |
| 1 | 5miles_OC6_Master MIX | 4 | Iapana | Lanikai Canoe Club, Kamahaʻo Canoe Club and New Hope Canoe Club | 51’10″29 |
| 2 | 5miles_OC6_OPEN MIX | 12 | COCC KIDS leaders | COCC | 52’10″32 |
| 3 | 5miles_OC6_Master MIX | 2 | Tara Iti | Mangawhai Waka Ama | 54’54″24 |
| 4 | 5miles_OC6_Master Women | 8 | Hanauma Mamas | Hui Nalu | 58’49″29 |
| 5 | 5miles_OC6_Master MIX | 6 | SPC | SPC | 59’08″29 |
| 6 | 5miles_OC6_OPEN MIX | 3 | Kamakura Beer | N/A | 59’15″62 |
| 7 | 5miles_OC6_Master Women | 5 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 1h01’01″09 |
| 8 | 5miles_OC6_OPEN Women | 9 | NĀPU | MPRA | 1h01’29″10 |
| 9 | 5miles_OC4 | 14 | Pono ahi | Pono Outdoor Sport Labo | 1h03’32″61 |
| 10 | 5miles_OC4 | 16 | Puti’on Tasi | None | 1h03’38″30 |
| 11 | 5miles_OC6_Master Women | 1 | Ohana Lino | Ohana Hoe Outrigger Canoe Club | 1h06’37″64 |
| 12 | 5miles_OC4 | 15 | Pono mano | Pono Outdoor Sport Labo | 1h06’48″54 |
| 13 | 5miles_OC6_OPEN Women | 7 | BEACH BOYS HAYAMA Jojo | BEACH Hayama Outdoor Fitness Club | 1h10’40″41 |
| 14 | 5miles_OC4 | 13 | J.J.MONKS | N/A | 1h13’35″03 |
Heat 3 | 5miles_OC6_OPEN MIX
| Rank | Category | Boat No. | Team | Club / Affiliation | Time |
| 1 | 5miles_OC6_OPEN MIX | 4 | Wailea Mix A | Wailea Canoe Club Japan | 47’37” |
| 2 | 5miles_OC6_OPEN MIX | 6 | NĀPU | MPRA | 49’52” |
| 3 | 5miles_OC6_OPEN MIX | 5 | Wailea Mix B | Wailea Canoe Club Japan | 51’08” |
| 4 | 5miles_OC6_OPEN MIX | 2 | Tao Tao Galaide | GKCF | 52’56” |
| 5 | 5miles_OC6_OPEN MIX | 12 | BEACH BOYS HAYAMA MIX S | BEACH Hayama Outdoor Fitness Club | 55’22” |
| 6 | 5miles_OC6_OPEN MIX | 9 | Pink Sapphire | BEACH BUM PADDLERS | 57’38” |
| 7 | 5miles_OC6_OPEN MIX | 1 | Pono naia | Pono Outdoor Sport Lobo | 58’41” |
| 8 | 5miles_OC6_OPEN MIX | 7 | BEACH BOYS HAYAMA MIX F | BEACH Hayama Outdoor Fitness Club | 1h00’15” |
| 9 | 5miles_OC6_OPEN MIX | 8 | Tobiuo Parents | Kuromon Tobiuo Club | 1h01’12” |
Heat 4 | 5miles OC6 Men
| Rank | Category | Boat No. | Team | Club / Affiliation | Time |
| 1 | 5miles_OC6_OPEN Men | 2 | Switch Stance 1 | Switch Stance | 46’13” |
| 2 | 5miles_OC6_OPEN Men | 8 | NĀPU | MPRA | 47’13” |
| 3 | 5miles_OC6_OPEN Men | 9 | Pink Opal | BEACH BUM PADDLERS | 47’23” |
| 4 | 5miles_OC6_Master Men | 4 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 51’01” |
| 5 | 5miles_OC6_Master Men | 1 | Ohana Mua | Ohana Hoe Outrigger Canoe Club | 51’12” |
| 6 | 5miles_OC6_OPEN Men | 5 | SPC | SPC | 53’58” |
Overall Results
Overall standings by race distance
Kids / Junior 1mile(Approx. 1.6km) Overall
| Overall Rank | Category | Boat No. | Team | Club / Affiliation | Time |
| 1 | Junior 1mile(Approx. 1.6km) | 9 | Tobiuo Junior High 2nd Grade | Kuromon Tobiuo Club | 18’24″43 |
| 2 | Junior 1mile(Approx. 1.6km) | 1 | Tobiuo Junior High 1st Grade | Kuromon Tobiuo Club | 19’14″08 |
| 3 | Kids 1mile(Approx. 1.6km) | 6 | COCC KIDS Mano | COCC | 20’09″61 |
| 4 | Kids 1mile(Approx. 1.6km) | 8 | Tobiuo Elementary | Kuromon Tobiuo Club | 20’19″11 |
| 5 | Kids 1mile(Approx. 1.6km) | 5 | COCC KIDS Naia | COCC | 23’57″71 |
| 6 | Kids 1mile(Approx. 1.6km) | 2 | COCC KIDS Honu | COCC | 24’44″40 |
5miles Overall
| Overall Rank | Category | Heat | Boat No. | Team | Club / Affiliation | Time |
| 1 | 5miles_OC6_OPEN Men | 4 | 2 | Switch Stance 1 | Switch Stance | 46’13” |
| 2 | 5miles_OC6_OPEN Men | 4 | 8 | NĀPU | MPRA | 47’13” |
| 3 | 5miles_OC6_OPEN Men | 4 | 9 | Pink Opal | BEACH BUM PADDLERS | 47’23” |
| 4 | 5miles_OC6_OPEN MIX | 3 | 4 | Wailea Mix A | Wailea Canoe Club Japan | 47’37” |
| 5 | 5miles_OC6_OPEN MIX | 3 | 6 | NĀPU | MPRA | 49’52” |
| 6 | 5miles_OC6_Master Men | 4 | 4 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 51’01” |
| 7 | 5miles_OC6_OPEN MIX | 3 | 5 | Wailea Mix B | Wailea Canoe Club Japan | 51’08” |
| 8 | 5miles_OC6_Master MIX | 2 | 4 | Iapana | Lanikai Canoe Club, Kamahaʻo Canoe Club and New Hope Canoe Club | 51’10″29 |
| 9 | 5miles_OC6_Master Men | 4 | 1 | Ohana Mua | Ohana Hoe Outrigger Canoe Club | 51’12” |
| 10 | 5miles_OC6_OPEN MIX | 2 | 12 | COCC KIDS leaders | COCC | 52’10″32 |
| 11 | 5miles_OC6_OPEN MIX | 3 | 2 | Tao Tao Galaide | GKCF | 52’56” |
| 12 | 5miles_OC6_OPEN Men | 4 | 5 | SPC | SPC | 53’58” |
| 13 | 5miles_OC6_Master MIX | 2 | 2 | Tara Iti | Mangawhai Waka Ama | 54’54″24 |
| 14 | 5miles_OC6_OPEN MIX | 3 | 12 | BEACH BOYS HAYAMA MIX S | BEACH Hayama Outdoor Fitness Club | 55’22” |
| 15 | 5miles_OC6_OPEN MIX | 3 | 9 | Pink Sapphire | BEACH BUM PADDLERS | 57’38” |
| 16 | 5miles_OC6_OPEN MIX | 3 | 1 | Pono naia | Pono Outdoor Sport Lobo | 58’41” |
| 17 | 5miles_OC6_Master Women | 2 | 8 | Hanauma Mamas | Hui Nalu | 58’49″29 |
| 18 | 5miles_OC6_Master MIX | 2 | 6 | SPC | SPC | 59’08″29 |
| 19 | 5miles_OC6_OPEN MIX | 2 | 3 | Kamakura Beer | N/A | 59’15″62 |
| 20 | 5miles_OC6_OPEN MIX | 3 | 7 | BEACH BOYS HAYAMA MIX F | BEACH Hayama Outdoor Fitness Club | 1h00’15” |
| 21 | 5miles_OC6_Master Women | 2 | 5 | Wailea Canoe Club Japan | Wailea Canoe Club Japan | 1h01’01″09 |
| 22 | 5miles_OC6_OPEN MIX | 3 | 8 | Tobiuo Parents | Kuromon Tobiuo Club | 1h01’12” |
| 23 | 5miles_OC6_OPEN Women | 2 | 9 | NĀPU | MPRA | 1h01’29″10 |
| 24 | 5miles_OC4 | 2 | 14 | Pono ahi | Pono Outdoor Sport Labo | 1h03’32″61 |
| 25 | 5miles_OC4 | 2 | 16 | Puti’on Tasi | None | 1h03’38″30 |
| 26 | 5miles_OC6_Master Women | 2 | 1 | Ohana Lino | Ohana Hoe Outrigger Canoe Club | 1h06’37″64 |
| 27 | 5miles_OC4 | 2 | 15 | Pono mano | Pono Outdoor Sport Labo | 1h06’48″54 |
| 28 | 5miles_OC6_OPEN Women | 2 | 7 | BEACH BOYS HAYAMA Jojo | BEACH Hayama Outdoor Fitness Club | 1h10’40″41 |
| 29 | 5miles_OC4 | 2 | 13 | J.J.MONKS | N/A | 1h13’35″03 |